
Add to Cart
Aluminum Round SMD2835 Led Ceiling Lights For Homes Schools Bookstores
Front View
600mm round surface mount panel 48W specf.
Part No. | ZLRP6004048WR | |
Optics Parameters
| Light Source | 288pcs SMD2835 EPISTAR |
Luminous Flux(lm) | 3600-3800LM | |
CCT(K) | warmwhtie(3000K)/white(6000K)/ Neturalwhite4000K | |
CRI(Ra) | more than 80Ra | |
Beam Angle | 120 degree | |
Light Attenuation ratio (%) | less than 3% in 30,000Hrs | |
Lifespan (Hrs) | more than 50,000Hrs | |
Electric Parameters | Input Voltage(V) | 85-265Vac |
Frequency(Hz) | 50/60 Hz | |
Input Current(mA) | 950mA (@ 220 Vac ) | |
Total Power(W) | 48W | |
Power Factor | 0.95 | |
Turn-on Time(S) | less than 0.05 S (@ 220Vac) | |
Dielectric Voltage Withstand Test | 3750Vac/1min | |
Structure Parameters | Material | Aluminum+ PMMA |
Size(mm) | 600mm*40mm | |
Net Weight(g) | 4.7KG | |
Water Proof(IP) | Indoor Use Only IP44 | |
Integrated Parameters | Operating Temperature | -40 ~ +55 Centigrade |
Storage Humidity | 0% ~ 95%R.H. | |
Dimmable | Optional |
Driver
Driver used Isolated Constant Current Driver with PF>0.95, THD<15%, CE/RoHS approval
3-Year warranty.
Application
1.lighting projects, banks, hotels, schools, bookstores, sports and other lighting
2.Exhibition,Fashionable dress act ;
3.Furniture, lighting, commercial lighting, museums, exhibition lighting
4.High-class stores,shopping malls;
5. Restaurant,Shopping Mall;
IES Test result